
Green Our Earth Power Your Vision

Driving Power EV Series
1.Large capacity and high specific energy
2.Made of lead-calcium-tin-aluminum alloy free of antimony, no emissionof toxic gases
3.Produced by using Germany's α-EV technology, with ultra-high deepdischarge performance and a long service life
4.Installable in any direction, without leakage of any acid liquid
5.Advanced static packing technology, which greatly increases the servicelife of battery packs
6.Strong charge acceptance
Electric cars and golf carts
Sightseeing buses and electric buses
Electric cleaning vehicles and elderly electric scooters
Electric toy cars and other driving power supplies
Type | Nominal Voltage(V) | Nominal Capacity (10hr/Ah) | Length | Width | Height | Total Height | Terminal | Weight(Approx) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | mm | in | mm | in | Kg | Pound | ||||
EV4D-240A-AT | 12 | 240(20h) | 528 | 20.8 | 222 | 8.7 | 229 | 9 | 250 | 9.8 | A1T1+A2T2- | 64.6 | 142.4 |
EV6-200A-X | 6 | 190 | 244 | 9.6 | 188 | 7.4 | 275 | 10.8 | 275 | 10.8 | F12 | 30 | 66.1 |
EV8D-330A-AT | 12 | 330(20h) | 528 | 20.8 | 282 | 11.1 | 229 | 9 | 250 | 9.8 | A1T1+A2T2- | 82.9 | 182.8 |
12 | 110 | 327 | 12.9 | 176 | 6.9 | 254 | 10 | 274 | 10.8 | AM | 40.6 | 89.5 | |
EV24-85A-AM | 12 | 85(20h) | 272 | 10.7 | 172 | 6.8 | 206 | 8.1 | 226 | 8.9 | AM | 25.1 | 55.3 |
EV27-100A-AM | 12 | 100(20h) | 323 | 12.7 | 172 | 6.8 | 206 | 8.1 | 226 | 8.9 | AM | 29.5 | 65 |
EV31-115A-AM | 12 | 115(20h) | 330 | 13 | 169 | 6.7 | 216 | 8.5 | 236 | 9.3 | AM | 74.1 | 33.6 |
12 | 65 | 260 | 10.2 | 168 | 6.6 | 178 | 7 | 183 | 7.2 | F21 | 20.5 | 45.2 | |
EVGC-220A-AM | 6 | 220(20h) | 260 | 10.2 | 180 | 7.1 | 254 | 10 | 274 | 10.8 | AM | 30 | 66.1 |
EVGC-220B-AM | 6 | 220(20h) | 260 | 10.2 | 180 | 7.1 | 254 | 10 | 274 | 10.8 | AM | 28 | 61.7 |
EVGH6-210A-AM | 6 | 209 | 260 | 10.2 | 180 | 7.1 | 254 | 10.2 | 275 | 10.8 | AM | 35 | 77.2 |
EVGT6-280A-AM | 6 | 280(20h) | 260 | 10.2 | 180 | 7.1 | 273 | 10.7 | 295 | 11.6 | AM | 38 | 83.8 |
EVGT12-110A-X | 12 | 110 | 260 | 10.2 | 182 | 7.2 | 295 | 11.6 | 300 | 11.8 | F12 | 41.5 | 91.5 |
EVL16-400A-AM | 6 | 400(20h) | 295 | 11.6 | 180 | 7.1 | 405 | 15.9 | 426 | 16.8 | AM | 55.5 | 122.4 |
SC4D-180A-AT | 12 | 170 | 528 | 20.8 | 222 | 8.7 | 229 | 9 | 250 | 9.8 | A1T1+A2T1- | 58 | 128 |
