
Green Our Earth Power Your Vision

Gel Battery OPzV Series
1.Die-cast tubular positive plates with a long service life
2.Gel electrolyte, tolerable to high temperature
3.Special PVC separators and nano silica gel, ensuring high thermal stability
4.High resistance to low temperature, ice-free in winter
- Power supply for communications equipment
- Key communication hubs, base stations, and other facilities that use floating-charged backup batteries
- Energy storage scenarios requiring deep-cycle batteries, such as wind and solar energy systems, and hybrid power supply systems used in areas without mains power supply or with poor-performing power grids
Model | Rated Voltage (V) | Rated Capacity (10 hr/Ah) | L x W x H (mm) | Total Height (mm) | Terminal Type | Weight (kg) |
---|---|---|---|---|---|---|
4OPzV200 | 2 | 200 | 103*206*356 | 389 | M8 | 20 |
6OPzV300 | 2 | 300 | 145*206*356 | 389 | M8 | 28 |
6OPzV400 | 2 | 400 | 145*206*473 | 505 | M8 | 35 |
6OPzV600 | 2 | 600 | 145*206*646 | 505 | M8 | 41 |
7OPzV500 | 2 | 500 | 166*206*473 | 678 | M8 | 49 |
8OPzV800 | 2 | 800 | 191*210*646 | 678 | M8 | 65 |
10OPzV1000 | 2 | 1000 | 233*210*646 | 678 | M8 | 80 |
12OPzV1200 | 2 | 1200 | 275*210*646 | 678 | M8 | 93 |
12OPzV1500 | 2 | 1500 | 275*210*795 | 827 | M8 | 117 |
16OPzV2000 | 2 | 2000 | 399*212*770 | 802 | M8 | 155 |
20OPzV2500 | 2 | 2500 | 487*212*770 | 802 | M8 | 192 |
24OPzV3000 | 2 | 3000 | 576*212*770 | 802 | M8 | 228 |
